SERVER RATE | RF VELMOR
SERVER RATE
RACE HQ
NPC | Items |
---|---|
Starter | Starter Armor & Weapon +6, ELE LOW, Booster Starter |
Buffer | NPC Buffer |
Scroll Pitboss | NPC Scroll Pitboss |
Foreign Vendor | Batu VC, All Ammo, Charm, Charm Animus, Generator, Panzer Gen, Ammo Snow, Socket Extender |
Potion | HP Potion (5000 HP), FP Potion (2500 FP), SP Potion (800 SP), Box HP, Box FP, Box SP |
Rare Tools | Portal Elan HQ, All Radar |
Equipment | Weapon B 50 +5, Armor B 50 +5, Shield B 50 +5 |
Hero | Nuke, Archon Authority, Baju GL, Baju Archon, Potion Nuke Recovery, Combination Disposal Beeper |
Converter | Money Race To → GP, Money Race To → PVP |
SETTE DESSERT
NPC | Items |
---|---|
Cashop (Buy With GP) | All potiopn cash shop & Class Redifine |
Equipment (Buy With GP) | Weapon Darkray 50 +3, Armor Darkray 50 +3, Shield Darkray 50 +3, Elemental & Booster Darkray |
ETHER
NPC | Items |
---|---|
Material & Trap | Talic (Semua Jenis), T5 (Semua Jenis), Trap, Tower, White, Black, Yellow, Type A |
ELAN
NPC | Items |
---|---|
Equipment (Buy With PVP) | Weapon Velmor Blast 50 +0, Armor Velmor Blast 50 +0, Shield Velmor Blast 50 +0, Elemental Velmor Blast & Booster Velmor Blast |
Server Rate
Feature | Value |
---|---|
Max Lv | 50 (FULL PVP SERVER) |
Exp | x99.999 (1-45), x20.000 (45-47), x15.000 (47-49), x10.000 (49-50) |
Animus Exp | x99.999 |
Drop | 5X / 10X PREMI |
Mining | x10 |
PvP Income | x3 |
PvP Point Limit | 50,000/day |
Max Upgrade | +6 |
PT, Skill & Force | GM |
Skill Bash & Long Distance Firing | ON |
MAU High 50 | 1.200.000.000 |
MAU High HP 0% Repair | 1.000.000.000 |
Sell Rate
Item | Price per Slot |
---|---|
Sapphire | 5JT |
Ruby | 20JT |
Emerald | 50JT |
Registration Archon Information
Requirement | Value |
---|---|
Minimal Level | 50 |
Need Money | 1.000.000.000 |
Need CPT | 50.000 |
System Vote Information
Requirement | Value |
---|---|
Minimal Level | 50 |
Need CPT | 50.000 |
Need Online/Play | 600 Minutes |
1 ID 1 Vote | Yes |
System Enchant Information
Enchant Level | Success Rate |
---|---|
1 - 4 | 100% |
4 - 5 | 20% |
5 - 6 | 10% |
Destroyed | 0% |
Chip War Information
Requirement | Value |
---|---|
Win | 5.000 CPT |
Failure | 3.000 CPT |
Lose | 1.000 CPT |
Game Features
Character Features
Feature | Duration/Details |
---|---|
Premium Service | 7 Days |
Potion Dual OD | 7 Days |
Returnee's Weapon | - |
Money Capsule | +50,000,000 (2 Pcs) (Usable at Level 50) |
Active Maps
Map Name |
---|
HQ |
SETTE |
ETHER |
ELAN |
Leveling Guide
Level | Location |
---|---|
1 - 45 | HQ |
45 - 47 | ETHER |
47 - 50 | VC-ELAN |
Features
✅ Active Features | ❌ Disabled Features |
---|---|
Daily Quest | Auction & Mail |
Guild Point | Ball |
Broadcast | One-Handed Wand |
Combine Item No Boring | Quest Level 50/56 |
SayBoss Message System | Delete character Level 40+ |
Shared PVP | All PB Portal (Except Tara Elan & Ether WH) |
Dungeon | Escape Rune |
View Unlimited | Defense Rune |
NPC Buffer | Maps: BM, OC, BIO, ELF |
All transactions with Race Currency | - |
Premium Service | - |
Active Power Stone | - |
Mining | - |